Superenalotto estrazione del 03-12-2022 concorso n. 145
4 | 37 | 38 | 53 | 73 | 79 |
Numero jolly: | 29 |
Superstar: | 90 |
Jackpot: | 320.300.000,00 |
Montepremi: | 327.684.193,99 |
Vincita Superenalotto
Combinazione | Vincitori | Quota in euro |
---|---|---|
Sei: | – | – |
Cinque + 1: | 1 | 1.150.947,88 |
Cinque: | 5 | 74.368,94 |
Quattro: | 924 | 407,98 |
Tre: | 35.874 | 31,73 |
Due: | 610.209 | 5,80 |
5 star: | – | – |
4 star: | 13 | 40.798,00 |
3 star: | 265 | 3.173,00 |
2 star: | 4.597 | 100,00 |
1 star: | 34.043 | 10,00 |
0 star: | 87.995 | 5,00 |
Leggi su www.estrazioni-lotto-superenalotto.it
Cosa ne pensi?
+1
+1
+1
+1
+1
+1
+1